The Red & Blue Bowl is an annual game featuring cross-town rivals York University and the University of Toronto. The winner of the Red & Blue Bowl is presented with the Argo Cup, donated in 1992 by the Toronto Argonauts.
The game means more than a just a win in the OUA regular season standings for both teams as it symbolizes bragging rights in the City of Toronto.
| Date | Winner | Score | Location |
| Sep 18, 2010 | Toronto | 24-19 | Varsity Stadium |
| Oct 03, 2009 | Toronto | 45-27 | York Stadium |
| Sep 13, 2008 | Toronto | 7-58 | Varsity Stadium |
| Sep 29, 2007 | York | 21-20 | York Stadium |
| Sep 30, 2006 | York | 39-11 | York Stadium |
| Sep 17,2005 | York | 40-43 (OT) | Varsity Stadium |
| Sep 25,2004 | York | 45-41 | Varsity Stadium |
| Sep 27, 2003 | York | 66-7 | York Stadium |
| Sep 13, 2002 | York | 14-6 | Birchmount Stadium |
| Sep 15, 2001 | York | 33-10 | York Stadium |
| Sept 9, 2000 | York | 23-3 | York Stadium |
| Sept. 11, 1999 | York | 47-1 | Varsity Stadium |
| Oct. 24, 1998 | York | 15-9 | Varsity Stadium |
| Sept. 13, 1997 | York | 17-7 | Varsity Stadium |
| Oct. 10, 1996 | York | W 31-3 | York Stadium |
| Oct. 5, 1995 | Toronto | 20-14 | Varsity Stadium |
| Oct. 6, 1994 | Toronto | 26-1 | Varsity Stadium |
| Oct. 7, 1993 | Toronto | 42-20 | Varsity Stadium |
| Oct. 8, 1992 | Toronto | 40-3 | Varsity Stadium |
| Oct. 10, 1991 | Toronto | 65-7 | Varsity Stadium |
| Oct. 4, 1990 | Toronto | 38-0 | Varsity Stadium |
| Oct. 5, 1989 | Toronto | 27-9 | Varsity Stadium |
| Oct. 8, 1988 | Toronto | 18-12 | Varsity Stadium |
| Oct. 8,1987 | Toronto | 36-7 | Varsity Stadium |
| Oct. 9, 1986 | York | 24-23 | Varsity Stadium |
| Oct. 10, 1985 | York | 17-7 | Varsity Stadium |
| Oct. 4, 1984 | York | 44-20 | Varsity Stadium |
| Oct. 6, 1983 | Toronto | 49-7 | Varsity Stadium |
| Oct. 8, 1982 | Toronto | 21-4 | Varsity Stadium |
| Oct.8, 1981 | Toronto | 39-9 | Varsity Stadium |
| Oct. 24,1980 | Toronto | 20-37 | Varsity Stadium |
| Oct. 4, 1979 | Toronto | 22-20 | Varsity Stadium |
| Sept. 9,1978 | Toronto | 20-0 | York Stadium |
| Oct. 15, 1977 | Toronto | 28-6 | Varsity Stadium |
| Oct. 8,1976 | Toronto | 34-2 | Varsity Stadium |
| Oct. 10, 1975 | Toronto | 56-0 | Varsity Stadium |
| Oct. 12, 1974 | Toronto | 26-7 | York Stadium (CNE Stadium) |
| Sept. 15, 1973 | Toronto | 42-19 | York Stadium (CNE Stadium) |
| Sept. 11, 1972 | Toronto | 14-7 | York Stadium (CNE Stadium) |
| Sept. 29, 1971 | Toronto | 24-12 | Varsity Stadium |
| Sept. 14, 1970 | Toronto | 36-0 | Varsity Stadium |
| Red & Blue Bowl Single Game Records | |||
| SCORING | |||
| Most Points | 25 | Lance Chomyc, Toronto, 1983 | |
| Most Touchdowns | 4 | Andre Durie, York, 2003 | |
| Most Field Goals | 7 | Lance Chomyc, Toronto, 1983 | |
| Longest Field Goal | 44 Yards | Lance Chomyc, Toronto, 1983 | |
| RUSHING | |||
| Most Carries | 27 | George Ganas, York, 1984 Jeff Johnson, York, 1996 |
|
| Most Yards | 270 | George Ganas, York, 1984 | |
| Most Touchdowns | 3 | Lorne King, Toronto, 1991 Andre Durie, York, 2003, 2004 |
|
| Longest Run | 69 yards | Leonard Jean-Pierre, York, 1995 | |
| PASSING | |||
| Most Attempts | 43 | Dan Feraday, Toronto, 1980 | |
| Most Completions | 27 | Dan Feraday, Toronto, 1980 | Most Yards | 465 | David Hamilton, Toronto, 2008 | Most Touchdowns | 4 | Dan Feraday, Toronto, 1980 Mario Sturino, Toronto, 1993 David Hamilton, Toronto, 2008 |
| RECIEVING | |||
| Most Receptions | 10 | Mark Magee, Toronto, 1980 Ricardo Hudson, York, 2005 |
|
| Most Yards | 208 | Mark Stinson, Toronto, 2008 | |
| Most Touchdowns | 3 | Mark Magee, Toronto, 1980 | |
| Longest Reception | 79 yards | Mark Stinson, Toronto, 2008 | |
| PUNTING | |||
| Most Punts | 13 | Bill Mintsoulis, Toronto, 1979 | |
| Most Yards | 563 | Bill Mintsoulis, Toronto, 1979 | |
| Best Average | 48 yards | Lou Tiro, Toronto, 1992 | |
| Longest Punt | 66 yards | Sergio Capabianco, York, 1979 | |
| PUNT RETURNS | |||
| Most Punt Returns | 11 | Andre Batson, York, 1996 | |
| Most Yards | 169/td> | Clinton John, York, 2002 | |
| Longest Return | 120 yards | Tom Kapantrias, York, 1987 | |
| KICKOFF RETURNS | |||
| Most Returns | 6 | George Polyzois, Toronto, 2004 | |
| Most Yards | 150 | Steve Howlett, Toronto, 1984 | |
| Longest Return | 89 yards | Francis Etienne, Toronto, 1993 | |
| INTERCEPTIONS | |||
| Most Interceptions | 2 | Roger Lippert, Toronto, 1980 Jim Spyropoulos, Toronto, 1990 |
|
| Longest Return | 62 yards | Sam Opalaye, York, 2001 | |
| Most Yards | 385 | Dan Feraday, Toronto, 1980 | |
| Most Touchdowns | 4 | Dan Feraday, Toronto, 1980 Mario Sturino, Toronto, 1993 |






