York Lions vs Laval Rouge et Or (Aug 29, 2010)
Scoring Summary |
York Lions vs. Laval Rouge et Or
Date: Aug 29, 2010 Site: Universite Laval Stadium: PEPS Attendance: 9412
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| York Lions | 0 | 0 | 0 | 0 | 0 |
| Laval Rouge et Or | 20 | 33 | 23 | 0 | 76 |
| SCORING SUMMARY | YORK -LAVAL | |||
| 1st | 02:57 | LAVAL | Pascal Lochard 1 yd run (Christo. Milo kick) | |
| 5 plays, 61 yards, TOP 2:57 | 0 - 7 | |||
| 08:33 | LAVAL | Seb. Levesque 20 yd run (Christo. Milo kick) | ||
| 3 plays, 42 yards, TOP 1:18 | 0 - 14 | |||
| 12:10 | LAVAL | Pascal Lochard 1 yd run (Guill. Palanca kick blockd) | ||
| 4 plays, 55 yards, TOP 1:28 | 0 - 20 | |||
| 2nd | 00:44 | LAVAL | Maxime Beland 9 yd run (Christo. Milo kick) | |
| 6 plays, 63 yards, TOP 2:14 | 0 - 27 | |||
| 06:20 | LAVAL | Adam Thibault 5 yd pass from Tristan Grenon (Christo. Milo kick) | ||
| 3 plays, 31 yards, TOP 1:15 | 0 - 34 | |||
| 07:13 | LAVAL | TEAM safety | ||
| 0 - 36 | ||||
| 08:50 | LAVAL | Christo. Milo 32 yd field goal | ||
| 4 plays, 32 yards, TOP 1:20 | 0 - 39 | |||
| 12:51 | LAVAL | G. G-Bourassa 1 yd run (Christo. Milo kick) | ||
| 7 plays, 65 yards, TOP 2:39 | 0 - 46 | |||
| 13:20 | LAVAL | Fred. Plesius 56 yd interception return (Christo. Milo kick) | ||
| 0 - 53 | ||||
| 3rd | 01:40 | LAVAL | TEAM safety | |
| 0 - 55 | ||||
| 01:56 | LAVAL | Adam Thibault 98 yd kickoff return (Christo. Milo kick) | ||
| 0 - 62 | ||||
| 04:46 | LAVAL | Christo. Milo 17 yd field goal | ||
| 3 plays, 0 yards, TOP 0:54 | 0 - 65 | |||
| 07:24 | LAVAL | Adam Thibault 10 yd pass from B.Prud`homme (Christo. Milo kick) | ||
| 2 plays, 14 yards, TOP 1:02 | 0 - 72 | |||
| 07:24 | LAVAL | Christo. Milo rouge | ||
| 0 - 73 | ||||
| 11:34 | LAVAL | Christo. Milo 25 yd field goal | ||
| 5 plays, 30 yards, TOP 2:19 | 0 - 76 | |||
|
Kickoff time: 13h08 End of Game: 16h00 Total elapsed time: - Temperature: Sunny Wind: 24 W Weather: 25 C Pre-season game, York Lions versus Laval Rouge et Or |
Team Statistics |
| Team Totals | YORK | LAVAL |
| FIRST DOWNS | 11 | 32 |
| Rushing | 2 | 18 |
| Passing | 4 | 14 |
| Penalty | 5 | 0 |
| NET YARDS RUSHING | 9 | 326 |
| Rushing Attempts | 14 | 36 |
| Average Per Rush | 0.6 | 9.1 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 39 | 330 |
| Yards Lost Rushing | 30 | 4 |
| NET YARDS PASSING | 101 | 258 |
| Completions-Attempts-Int | 13-36-2 | 18-25-0 |
| Average Per Attempt | 2.8 | 10.3 |
| Average Per Completion | 7.8 | 14.3 |
| Passing Touchdowns | 0 | 2 |
| TEAM LOSSES | 0 | 0 |
| TOTAL OFFENSE YARDS | 110 | 584 |
| Total offense plays | 50 | 61 |
| Average Gain Per Play | 2.2 | 9.6 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 12-55 | 12-132 |
| PUNTS-YARDS | 15-426 | 5-165 |
| Average Yards Per Punt | 28.4 | 33.0 |
| Net Yards Per Punt | 12.9 | 18.6 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-93 | 10-560 |
| Average Yards Per Kickoff | 46.5 | 56.0 |
| Net Yards Per Kickoff | -9.5 | 49.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-72-0 | 13-233-0 |
| Average Per Return | 18.0 | 17.9 |
| Kickoff returns: Number-Yds-TD | 8-63-0 | 2-112-1 |
| Average Per Return | 7.9 | 56.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-56-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 27:49 | 32:11 |
| 1st Quarter | 6:20 | 8:40 |
| 2nd Quarter | 8:07 | 6:53 |
| 3rd Quarter | 8:11 | 6:49 |
| 4th Quarter | 5:11 | 9:49 |
| Third-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 8-9 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 8-9 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: York Lions-Nick Coutu 2-2; TEAM 1-0. Laval Rouge et Or-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| YORK | 1st | Y04 | 12:03 | Kickoff | L54 | 10:00 | Punt | 5-52 | 2:03 | ||
| YORK | 1st | Y42 | 08:33 | Punt | Y53 | 07:45 | Punt | 3-11 | 0:48 | ||
| YORK | 1st | Y19 | 06:23 | Kickoff | Y42 | 04:18 | Punt | 5-23 | 2:05 | ||
| YORK | 1st | Y31 | 02:48 | Kickoff | Y35 | 01:30 | Punt | 2-4 | 1:18 | ||
| YORK | 2nd | Y15 | 14:10 | Kickoff | Y41 | 09:55 | Punt | 7-26 | 4:15 | ||
| YORK | 2nd | Y01 | 08:33 | Kickoff | Y00 | 07:47 | * | SAFETY | 3--1 | 0:46 | |
| YORK | 2nd | Y35 | 06:10 | Possession | Y42 | 04:48 | Punt | 2-7 | 1:22 | ||
| YORK | 2nd | Y22 | 02:01 | Kickoff | Y46 | 01:40 | Interception | 2-24 | 0:21 | ||
| YORK | 2nd | Y18 | 01:34 | Kickoff | Y30 | 00:38 | Interception | 3-12 | 0:56 | ||
| YORK | 3rd | Y15 | 14:53 | Kickoff | Y00 | 13:20 | * | SAFETY | 3--15 | 1:33 | |
| YORK | 3rd | Y21 | 12:37 | Kickoff | Y26 | 11:08 | Punt | 2-5 | 1:29 | ||
| YORK | 3rd | Y35 | 10:14 | Possession | Y40 | 08:38 | Punt | 2-5 | 1:36 | ||
| YORK | 3rd | Y35 | 07:36 | Kickoff | Y40 | 05:45 | Punt | 2-5 | 1:51 | ||
| YORK | 3rd | Y35 | 03:26 | Possession | Y43 | 02:18 | Punt | 2-8 | 1:08 | ||
| YORK | 4th | L54 | 14:20 | Punt | L54 | 13:28 | Punt | 2-0 | 0:52 | ||
| YORK | 4th | Y33 | 11:59 | Punt | L53 | 09:32 | Punt | 4-24 | 2:27 | ||
| YORK | 4th | Y39 | 08:01 | Punt | Y39 | 06:37 | Punt | 2-0 | 1:24 | ||
| YORK | 4th | Y41 | 03:00 | Punt | Y43 | 02:32 | Punt | 3-2 | 0:28 | ||
| LAVAL | 1st | L49 | 15:00 | Kickoff | Y00 | 12:03 | * | TOUCHDOWN | 5-61 | 2:57 | # |
| LAVAL | 1st | L35 | 10:00 | Punt | L43 | 08:33 | Punt | 2-8 | 1:27 | ||
| LAVAL | 1st | Y42 | 07:45 | Punt | Y00 | 06:27 | * | TOUCHDOWN | 3-42 | 1:18 | |
| LAVAL | 1st | L55 | 04:18 | Punt | Y00 | 02:50 | * | TOUCHDOWN | 4-55 | 1:28 | # |
| LAVAL | 1st | L47 | 01:30 | Punt | Y00 | 14:16 | * | TOUCHDOWN | 6-63 | 2:14 | # |
| LAVAL | 2nd | Y31 | 09:55 | Punt | Y00 | 08:40 | * | TOUCHDOWN | 3-31 | 1:15 | # |
| LAVAL | 2nd | L53 | 07:30 | Punt | Y25 | 06:10 | * | FIELD GOAL | 4-32 | 1:20 | |
| LAVAL | 2nd | L45 | 04:48 | Punt | Y00 | 02:09 | * | TOUCHDOWN | 7-65 | 2:39 | # |
| LAVAL | 2nd | Y00 | 01:40 | Interception | Y00 | 01:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LAVAL | 2nd | L52 | 00:38 | Interception | Y24 | 00:00 | End of half | 4-34 | 0:38 | ||
| LAVAL | 3rd | Y00 | 13:04 | Kickoff | Y00 | 13:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LAVAL | 3rd | Y10 | 11:08 | Punt | Y10 | 10:14 | * | FIELD GOAL | 3-0 | 0:54 | # |
| LAVAL | 3rd | Y14 | 08:38 | Punt | Y00 | 07:36 | * | TOUCHDOWN | 2-14 | 1:02 | # |
| LAVAL | 3rd | Y48 | 05:45 | Punt | Y18 | 03:26 | * | FIELD GOAL | 5-30 | 2:19 | # |
| LAVAL | 3rd | L30 | 02:18 | Punt | Y51 | 14:20 | Punt | 5-29 | 2:58 | ||
| LAVAL | 4th | L41 | 13:28 | Punt | L50 | 11:59 | Punt | 2-9 | 1:29 | ||
| LAVAL | 4th | L44 | 09:32 | Punt | L53 | 08:01 | Punt | 2-9 | 1:31 | ||
| LAVAL | 4th | L39 | 06:37 | Punt | Y54 | 03:00 | Punt | 3-17 | 3:37 | ||
| LAVAL | 4th | L45 | 02:32 | Punt | Y05 | 00:00 | End of half | 4-60 | 2:32 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| York Lions | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 08:07 | 08:11 | 05:11 | 14:27 | 13:22 | 27:49 | ||
| 3rd Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
| Average field position | Y24 | Y18 | Y28 | Y42 | Y20 | Y34 | Y27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Laval Rouge et Or | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 06:53 | 06:49 | 09:49 | 15:33 | 16:38 | 32:11 | ||
| 3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| Average field position | L50 | Y53 | Y31 | L42 | L53 | Y47 | Y52 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAVAL | 1st | L49 | 15:00 | Kickoff | Y00 | 12:03 | * | TOUCHDOWN | 5-61 | 2:57 | # |
| YORK | 1st | Y04 | 12:03 | Kickoff | L54 | 10:00 | Punt | 5-52 | 2:03 | ||
| LAVAL | 1st | L35 | 10:00 | Punt | L43 | 08:33 | Punt | 2-8 | 1:27 | ||
| YORK | 1st | Y42 | 08:33 | Punt | Y53 | 07:45 | Punt | 3-11 | 0:48 | ||
| LAVAL | 1st | Y42 | 07:45 | Punt | Y00 | 06:27 | * | TOUCHDOWN | 3-42 | 1:18 | |
| YORK | 1st | Y19 | 06:23 | Kickoff | Y42 | 04:18 | Punt | 5-23 | 2:05 | ||
| LAVAL | 1st | L55 | 04:18 | Punt | Y00 | 02:50 | * | TOUCHDOWN | 4-55 | 1:28 | # |
| YORK | 1st | Y31 | 02:48 | Kickoff | Y35 | 01:30 | Punt | 2-4 | 1:18 | ||
| LAVAL | 1st | L47 | 01:30 | Punt | Y00 | 14:16 | * | TOUCHDOWN | 6-63 | 2:14 | # |
| YORK | 2nd | Y15 | 14:10 | Kickoff | Y41 | 09:55 | Punt | 7-26 | 4:15 | ||
| LAVAL | 2nd | Y31 | 09:55 | Punt | Y00 | 08:40 | * | TOUCHDOWN | 3-31 | 1:15 | # |
| YORK | 2nd | Y01 | 08:33 | Kickoff | Y00 | 07:47 | * | SAFETY | 3--1 | 0:46 | |
| LAVAL | 2nd | L53 | 07:30 | Punt | Y25 | 06:10 | * | FIELD GOAL | 4-32 | 1:20 | |
| YORK | 2nd | Y35 | 06:10 | Possession | Y42 | 04:48 | Punt | 2-7 | 1:22 | ||
| LAVAL | 2nd | L45 | 04:48 | Punt | Y00 | 02:09 | * | TOUCHDOWN | 7-65 | 2:39 | # |
| YORK | 2nd | Y22 | 02:01 | Kickoff | Y46 | 01:40 | Interception | 2-24 | 0:21 | ||
| LAVAL | 2nd | Y00 | 01:40 | Interception | Y00 | 01:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| YORK | 2nd | Y18 | 01:34 | Kickoff | Y30 | 00:38 | Interception | 3-12 | 0:56 | ||
| LAVAL | 2nd | L52 | 00:38 | Interception | Y24 | 00:00 | End of half | 4-34 | 0:38 | ||
| YORK | 3rd | Y15 | 14:53 | Kickoff | Y00 | 13:20 | * | SAFETY | 3--15 | 1:33 | |
| LAVAL | 3rd | Y00 | 13:04 | Kickoff | Y00 | 13:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| YORK | 3rd | Y21 | 12:37 | Kickoff | Y26 | 11:08 | Punt | 2-5 | 1:29 | ||
| LAVAL | 3rd | Y10 | 11:08 | Punt | Y10 | 10:14 | * | FIELD GOAL | 3-0 | 0:54 | # |
| YORK | 3rd | Y35 | 10:14 | Possession | Y40 | 08:38 | Punt | 2-5 | 1:36 | ||
| LAVAL | 3rd | Y14 | 08:38 | Punt | Y00 | 07:36 | * | TOUCHDOWN | 2-14 | 1:02 | # |
| YORK | 3rd | Y35 | 07:36 | Kickoff | Y40 | 05:45 | Punt | 2-5 | 1:51 | ||
| LAVAL | 3rd | Y48 | 05:45 | Punt | Y18 | 03:26 | * | FIELD GOAL | 5-30 | 2:19 | # |
| YORK | 3rd | Y35 | 03:26 | Possession | Y43 | 02:18 | Punt | 2-8 | 1:08 | ||
| LAVAL | 3rd | L30 | 02:18 | Punt | Y51 | 14:20 | Punt | 5-29 | 2:58 | ||
| YORK | 4th | L54 | 14:20 | Punt | L54 | 13:28 | Punt | 2-0 | 0:52 | ||
| LAVAL | 4th | L41 | 13:28 | Punt | L50 | 11:59 | Punt | 2-9 | 1:29 | ||
| YORK | 4th | Y33 | 11:59 | Punt | L53 | 09:32 | Punt | 4-24 | 2:27 | ||
| LAVAL | 4th | L44 | 09:32 | Punt | L53 | 08:01 | Punt | 2-9 | 1:31 | ||
| YORK | 4th | Y39 | 08:01 | Punt | Y39 | 06:37 | Punt | 2-0 | 1:24 | ||
| LAVAL | 4th | L39 | 06:37 | Punt | Y54 | 03:00 | Punt | 3-17 | 3:37 | ||
| YORK | 4th | Y41 | 03:00 | Punt | Y43 | 02:32 | Punt | 3-2 | 0:28 | ||
| LAVAL | 4th | L45 | 02:32 | Punt | Y05 | 00:00 | End of half | 4-60 | 2:32 | # | |
Defensive Statistics |
| ## | York Lions | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Steven Reading | 7 | 8 | 11.0 | . | . | . | . | . | . | . | . |
| 9 | Michael Boyd | 6 | 4 | 8.0 | . | . | . | . | 1 | . | . | . |
| 45 | Shane Peru | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 10 | Theo Feroiu | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 1 | A. Collymoore | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 58 | Patrick Russell | 2 | 2 | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
| 64 | Ahmed Mohamed | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 72 | Andrew Choe | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 40 | Jord. Beauchamp | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 57 | Cameron Fry | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Anthony Tombler | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 46 | Simon Laberge | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | Andrew Hepworth | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 35 | Braedon Cameron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 69 | Peter Lu | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Jacob Appiah | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Zach. Thompson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | G. Colquhoun | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | Alex Bugdahn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 52 | Boris Radulovic | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 90 | Jerod Butler | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 97 | James Tuck | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | 1 | . | . | . | 1 | . | . |
| ## | Laval Rouge et Or | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Fred. Plesius | 2 | 5 | 4.5 | . | . | . | 1-56 | . | . | . | . |
| 57 | J-Phil. Dumas | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 27 | Christo. Lavaud | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 35 | Daniel Schober | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 23 | M. Ducap-Kamara | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 21 | Maxime Bedard | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 45 | Arnaud Gascon-N | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 99 | Philippe Lemire | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 89 | T-O. Kaszap | 1 | 1 | 1.5 | . | 1 | . | . | . | 1 | . | . |
| 97 | M.A.Beaudoin-Cl | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 47 | Dom. Boisvert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | M-A. L-Fortin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Stu. McNaughton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Felix Bisson-A. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Alex. Mercier | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | David Lauze | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | . | . |
| 25 | G. G-Bourassa | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Mohamed Zerbo | . | 2 | 1.0 | . | . | . | 1-0 | . | . | . | . |
| 81 | Patrick Lavoie | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 54 | Phil. Bourassa | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 80 | J-S. Haydara | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 38 | Abel Boucher | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | D.Bourassa-D. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 26 | Math. Veillette | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 13 | Oli. Turcotte | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 10 | Babacar Seye | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 49 | David Friedman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 39 | Guill. Palanca | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 18 | Alex. Picard | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | 1 | 1-0 | . | . | 1 | . | . |
Participation Report |
| York Lions: 1-A. Collymoore, 2-Jonelle Tolbert, 3-Jacob Appiah, 4-Orane Anderson, 5-Darren Frank, 6-Lashane Oldacre, 7-Nick Coutu, 8-Marc Robinson-W, 9-Michael Boyd, 10-Theo Feroiu, 11-Alex Bugdahn, 12-Dimitar Sevdin, 13-Andre Clarke, 17-Norm Craig, 19-Zach. Thompson, 20-Mike Tassone, 21-Jason Marshall, 23-Andrew Hepworth, 25-Andrew Weppler, 26-Jesse Whyte, 27-Martin Nunes, 31-Joseph Joncas, 32-Nick Matsoukas, 35-Braedon Cameron, 37-Rahim Mohamed, 40-Jord. Beauchamp, 42-Anthony Tombler, 43-Andrew McMillan, 45-Shane Peru, 46-Simon Laberge, 50-Kyle Cherry, 51-Kaleb Addison, 52-Boris Radulovic, 55-Steven Reading, 57-Cameron Fry, 58-Patrick Russell, 59-Jonathan Magri, 61-Jeff. Adubofuor, 63-R.Bekfilavioglu, 64-Ahmed Mohamed, 65-Ryan Kim, 66-Ed Michel, 68-Marco Cortesia, 69-Peter Lu, 70-Matt Deans, 72-Andrew Choe, 82-Mu. Atif Waleed, 85-William Austin, 86-Chris Ludlow, 89-Jesse Murton, 90-Jerod Butler, 95-Jason Duncan, 96-G. Colquhoun, 97-James Tuck, 99-Matthew Savoy. |
| Laval Rouge et Or: 1-Maxime Beland, 2-O.T-Letourneau, 3-Fred. Plesius, 4-Pascal Lochard, 5-Tristan Grenon, 6-Thierry-O. Roy, 7-J.Laliberte, 8-Alex. Mercier, 9-Jeremie Rabot, 10-Babacar Seye, 11-Guillaume Rioux, 12-B.Prud`homme, 13-Oli. Turcotte, 14-Maxime Berube, 15-Seb. Levesque, 16-Alex. Lortie, 18-Alex. Picard, 19-Christo. Milo, 21-Maxime Bedard, 22-Adam Thibault, 23-M. Ducap-Kamara, 24-Dominique Noel, 25-G. G-Bourassa, 26-Math. Veillette, 27-Christo. Lavaud, 28-Felix Bisson-A., 30-D.Bourassa-D., 31-Julien Vigier, 33-J-C. Viens, 35-Daniel Schober, 36-Vincent Plante, 38-Abel Boucher, 39-Guill. Palanca, 42-Mohamed Zerbo, 45-Arnaud Gascon-N, 47-Dom. Boisvert, 48-Stu. McNaughton, 49-David Friedman, 51-Samuel Lavaud, 54-Phil. Bourassa, 56-Mi. Boudreault, 57-J-Phil. Dumas, 58-Jerome Bilodeau, 59-Keven Fiset, 60-Steeve Vachon, 61-Alex. Le Sieur, 63-Pierre Lavertu, 64-Hugues Breton, 65-Eric Bellemare, 66-Ludwig Dolce, 67-Pa. Baillargeon, 68-Hugo Desmarais, 69-Karl Monjoie, 72-Artchill Monney, 74-Fred. Munger, 75-J.Cote-Brassard, 77-Y.Morin Plante, 80-J-S. Haydara, 81-Patrick Lavoie, 82-Jeremi Chretien, 83-Julian Feoli-Gu, 84-Mathieu Picard, 85-Julian Bailey, 86-Tissi Robinson, 87-Victor Tremblay, 89-T-O. Kaszap, 92-Jonathan Drolet, 93-M-A. L-Fortin, 94-David Lauze, 95-Vinc. Desloges, 97-M.A.Beaudoin-Cl, 99-Philippe Lemire. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
York Lions.......... 0 0 0 0 - 0 Record:
Laval Rouge et Or... 20 33 23 0 - 76 Record:
Scoring Summary:
1st 02:57 LAVAL - Pascal Lochard 1 yd run (Christo. Milo kick), 5-61 2:57, YORK 0 - LAVAL 7
08:33 LAVAL - Seb. Levesque 20 yd run (Christo. Milo kick), 3-42 1:18, YORK 0 - LAVAL 14
12:10 LAVAL - Pascal Lochard 1 yd run (Guill. Palanca kick blockd), 4-55 1:28, YORK 0 - LAVAL 20
2nd 00:44 LAVAL - Maxime Beland 9 yd run (Christo. Milo kick), 6-63 2:14, YORK 0 - LAVAL 27
06:20 LAVAL - Adam Thibault 5 yd pass from Tristan Grenon (Christo. Milo kick), 3-31 1:15, YORK 0 - LAVAL 34
07:13 LAVAL - TEAM safety, , YORK 0 - LAVAL 36
08:50 LAVAL - Christo. Milo 32 yd field goal, 4-32 1:20, YORK 0 - LAVAL 39
12:51 LAVAL - G. G-Bourassa 1 yd run (Christo. Milo kick), 7-65 2:39, YORK 0 - LAVAL 46
13:20 LAVAL - Fred. Plesius 56 yd interception return (Christo. Milo kick), , YORK 0 - LAVAL 53
3rd 01:40 LAVAL - TEAM safety, , YORK 0 - LAVAL 55
01:56 LAVAL - Adam Thibault 98 yd kickoff return (Christo. Milo kick), , YORK 0 - LAVAL 62
04:46 LAVAL - Christo. Milo 17 yd field goal, 3-0 0:54, YORK 0 - LAVAL 65
07:24 LAVAL - Adam Thibault 10 yd pass from B.Prud`homme (Christo. Milo kick), 2-14 1:02, YORK 0 - LAVAL 72
07:24 LAVAL - Christo. Milo rouge, , YORK 0 - LAVAL 73
11:34 LAVAL - Christo. Milo 25 yd field goal, 5-30 2:19, YORK 0 - LAVAL 76
YORK LAVAL
FIRST DOWNS................... 11 32
RUSHES-YARDS (NET)............ 14-9 36-326
PASSING YDS (NET)............. 101 258
Passes Att-Comp-Int........... 36-13-2 25-18-0
