|
York Lions vs. Queen's Gaels at Kingston, Ontario 10/23/2010 at 1:07 |
|
|
York
14 |
Queen's
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| York (0-8) | 0 | 7 | 0 | 7 | 14 |
| Queen's (3-5) | 21 | 10 | 7 | 14 | 52 |
| Kingston, Ontario | Richardson Stadium | |||||
| Prd | Time | Scoring Summary | York - Queen's |
|---|---|---|---|
| 1 | 10:34 |
Queen's
-
R Granberg 2 yd run.
(D Village kick
is good).
Drive: 10 plays, 73 yards in 4:26. |
0 - 7 |
| 1 | 05:45 |
Queen's
-
J Widgett 9 yd pass from J Chapdelaine.
(D Village kick
is good).
Drive: 6 plays, 42 yards in 3:06. |
0 - 14 |
| 1 | 02:18 |
Queen's
-
T Howes 7 yd pass from J Chapdelaine.
(D Village kick
is good).
Drive: 4 plays, 41 yards in 1:57. |
0 - 21 |
| 2 | 14:14 |
Queen's
-
D Sheahan 32 yd pass from J Chapdelaine.
(D Village kick
is good).
Drive: 5 plays, 56 yards in 1:41. |
0 - 28 |
| 2 | 05:40 |
York
-
J Tolbert 1 yd pass from N Coutu.
(D David kick
is good).
Drive: 7 plays, 108 yards in 2:38. |
7 - 28 |
| 2 | 01:37 |
Queen's
-
D Village 14 yd field goal.
Drive: 5 plays, 24 yards in 1:09. |
7 - 31 |
| 3 | 06:29 |
Queen's
-
G Aprile 61 yd pass from J Chapdelaine.
(D Village kick
is good).
Drive: 6 plays, 87 yards in 3:06. |
7 - 38 |
| 4 | 12:20 |
Queen's
-
J Chapdelaine 14 yd run.
(D Village kick
is good).
Drive: 11 plays, 99 yards in 4:10. |
7 - 45 |
| 4 | 09:20 |
York
-
A Bugdahn 36 yd pass from N Coutu.
(D David kick
is good).
Drive: 9 plays, 79 yards in 3:00. |
14 - 45 |
| 4 | 02:37 |
Queen's
-
D Sheahan 9 yd pass from B McPhee.
(D Village kick
is good).
Drive: 2 plays, 12 yards in 0:35. |
14 - 52 |
| York | Statistics | Queen's |
|---|---|---|
| 15 | FIRST DOWNS | 42 |
| 8 4 3 |
Passing Rushing Penalty |
21 20 1 |
| 161 | NET YARDS PASSING | 473 |
| 16-33 4.9 2 for 12 0 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
35-48 9.9 1 for 1 1 |
| 71 | NET YARDS RUSHING | 286 |
| 16 4.4 |
Rushing Attempts Average gain per rush |
39 7.3 |
| 11 for 427 | PUNTS: Number-Yards | 2 for 89 |
| 38.8 | Average | 44.5 |
| 151 | TOTAL RETURN YARDS | 128 |
| 2 for 30 7 for 121 1 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
8 for 79 2 for 49 0 for 0 |
| 9 for 100 | PENALTIES: Number-Yards | 12 for 130 |
| 2-2 | FUMBLES: Number-Lost | 3-3 |
| 1 for 1 | SACKS: Number-Yards | 2 for 12 |
| 1 for 0 | INTERCEPTIONS: Number-Yards | 0 for 0 |
| 24:19 | TIME OF POSSESSION | 35:41 |
York | Queen's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | T Feroiu | 4 | 11 | 9.5 | - | - | - | - | 1 | |||
| 13 | A Clarke | 5 | 4 | 7 | - | - | 1-0 | - | 1 | |||
| 1 | A Collymore | 5 | 3 | 6.5 | - | - | 1-0 | - | 1 | |||
| 8 | C Burnett | 2 | 8 | 6 | - | 0.5 - 1 | - | - | ||||
| 37 | J Tuck | 3 | 6 | 6 | - | - | - | - | ||||
| 55 | S Reading | 2 | 6 | 5 | - | 0.5 - 1 | - | - | ||||
| 9 | M Boyd | 2 | 3 | 3.5 | - | - | - | 1-0 | ||||
| 23 | B Cameron | 2 | 2 | 3 | - | - | - | - | ||||
| 20 | R Poroznik | 2 | 1 | 2.5 | - | - | - | - | ||||
| 35 | Z Davis | 2 | 1 | 2.5 | - | - | - | - | ||||
| 58 | P Russell | 1 | 3 | 2.5 | 1 - 1 | 1 - 1 | - | - | ||||
| 77 | M Gayle | 2 | 0 | 2 | - | - | - | - | ||||
| TM | York Team | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | A Tombler | 1 | 1 | 1.5 | - | - | - | - | ||||
| 45 | S Peru | 1 | 1 | 1.5 | - | - | 1-57 | - | ||||
| 97 | M Kramolc | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | A Bugdahn | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | N Coutu | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | N Griffith | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 39 | 52 | 65 | 1 - 1 | 2 - 3 | 3-57 | 1-0 | 3 | ||||
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | S Sabourin | 9 | 3 | 10.5 | - | 1 - 3 | 1 | - | - | |||
| 22 | A Rich | 4 | 1 | 4.5 | - | 1 - 1 | 1 | - | - | |||
| 98 | J Miniaci | 2 | 1 | 2.5 | 1 - 4 | 1 - 4 | - | - | ||||
| 12 | M Callaghan | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 26 | B D'Andrea | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | D Wiggan | 1 | 2 | 2 | 1 - 8 | 2 - 10 | - | - | ||||
| 19 | J Sultana | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 43 | M Ritchie | 0 | 3 | 1.5 | - | - | - | - | ||||
| 93 | W Moodie | 1 | 1 | 1.5 | - | - | - | - | ||||
| 99 | K MacDonald | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 18 | J Protonentis | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | M Webster | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | A Lue | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 45 | S Laporte | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 52 | D Petrin | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | M Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | J Chapdelaine | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | D Sheahan | 0 | 1 | 0.5 | - | - | - | - | ||||
| 6 | B Morrison | 0 | 1 | 0.5 | - | - | - | - | ||||
| 28 | A Daprato | 0 | 1 | 0.5 | - | - | - | - | ||||
| 30 | K Lagace | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | A Sauer | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 29 | 20 | 39 | 2 - 12 | 6 - 20 | 2 | 2-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Kingston, Ontario Stadium: Richardson Stadium Attendance: 2123 Weather: Overcast Temperature: 7 deg C Wind: 11kmh NE |
Referee: Ron MacVinnie Umpire: Ted Goldberg Head Linesman: Rob Hand Line Judge: Andrew Wakefiel Back Judge: Richard Tyrell Field Judge: Henry Chiu Side Judge: Murray Morlog Scorekeeper: Ben Richards |






