|
York vs. Western at London, Ontario 10/1/2011 at 1 pm |
|
|
York
23 |
Western
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| York (1-4) | 10 | 0 | 3 | 10 | 23 |
| Western (5-0) | 6 | 28 | 0 | 14 | 48 |
| London, Ontario | TD Waterhouse | |||||
| Prd | Time | Scoring Summary | York - Western |
|---|---|---|---|
| 1 | 12:18 |
York
-
W Austin 21 yd pass from D Sevdin.
(D David kick
is good).
Drive: 3 plays, 38 yards in 0:42. |
7 - 0 |
| 1 | 05:23 |
York
-
D David 12 yd field goal.
Drive: 6 plays, 45 yards in 2:30. |
10 - 0 |
| 1 | 00:54 |
Western
-
B Marshall 15 yd pass from D Marshall.
(L Hajrullahu kick
failed).
Drive: 1 plays, 15 yards in 0:19. |
10 - 6 |
| 2 | 11:36 | Western - Team safety | 10 - 8 |
| 2 | 10:30 |
Western
-
L Hajrullahu 31 yd field goal.
Drive: 7 plays, 0 yards in 0:30. |
10 - 11 |
| 2 | 07:03 |
Western
-
Na Riva 3 yd run.
(L Hajrullahu kick
is good).
Drive: 5 plays, 34 yards in 1:57. |
10 - 18 |
| 2 | 05:21 |
Western
-
Na Riva 24 yd run.
(L Hajrullahu kick
is good).
Drive: 2 plays, 33 yards in 0:30. |
10 - 25 |
| 2 | 01:57 |
Western
-
Na Riva 9 yd run.
(L Hajrullahu kick
is good).
Drive: 6 plays, 85 yards in 0:46. |
10 - 32 |
| 2 | 01:41 | Western - Team safety | 10 - 34 |
| 3 | 08:42 |
York
-
D David 17 yd field goal.
Drive: 9 plays, 55 yards in 4:17. |
13 - 34 |
| 4 | 12:00 |
Western
-
Na Riva 1 yd run.
(L Hajrullahu kick
is good).
Drive: 5 plays, 60 yards in 16:08. |
13 - 41 |
| 4 | 07:39 |
Western
-
T Varga 1 yd run.
(L Hajrullahu kick
is good).
Drive: 6 plays, 65 yards in 0:00. |
13 - 48 |
| 4 | 03:20 | York - D Philip 35 yd fumble return. (D David kick is good). | 20 - 48 |
| 4 | 01:02 |
York
-
D David 31 yd field goal.
Drive: 9 plays, 0 yards in 1:21. |
23 - 48 |
| York | Statistics | Western |
|---|---|---|
| 17 | FIRST DOWNS | 34 |
| 9 5 3 |
Passing Rushing Penalty |
7 24 3 |
| 204 | NET YARDS PASSING | 200 |
| 18-40 5.1 1 for 3 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
14-26 7.7 2 for 21 0 |
| 69 | NET YARDS RUSHING | 380 |
| 19 3.6 |
Rushing Attempts Average gain per rush |
60 6.3 |
| 11 for 315 | PUNTS: Number-Yards | 6 for 233 |
| 28.6 | Average | 38.8 |
| 217 | TOTAL RETURN YARDS | 246 |
| 8 for 76 6 for 141 0 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
5 for 84 6 for 162 1 for 0 |
| 14 for 107 | PENALTIES: Number-Yards | 12 for 154 |
| 0-0 | FUMBLES: Number-Lost | 2-2 |
| 2 for 21 | SACKS: Number-Yards | 1 for 3 |
| 0 for 0 | INTERCEPTIONS: Number-Yards | 1 for 0 |
| 28:16 | TIME OF POSSESSION | 44:10 |
York | Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | J Nugent | 6 | 2 | 7 | - | - | 1 | - | - | |||
| 5 | M Grandison | 5 | 4 | 7 | 1 - 5 | 1 - 5 | 1-0 | - | ||||
| 8 | H Hazime | 4 | 5 | 6.5 | - | 0.5 - 1 | - | - | ||||
| 9 | P Russell | 3 | 6 | 6 | 1 - 16 | 1 - 16 | - | - | ||||
| 20 | R Poroznik | 4 | 4 | 6 | - | - | - | - | ||||
| 51 | E Morassutti | 2 | 8 | 6 | - | 0.5 - 1 | 1-0 | - | ||||
| 10 | A Collymore | 4 | 3 | 5.5 | - | 1 - 3 | - | - | ||||
| 52 | D Philip | 1 | 8 | 5 | - | 0.5 - 2 | 0-35 | - | ||||
| 55 | S Reading | 2 | 6 | 5 | - | 1.5 - 3 | - | - | ||||
| 26 | C Bellerdine | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 14 | N Nkansah | 3 | 1 | 3.5 | - | - | - | - | ||||
| 77 | M Livingston | 1 | 4 | 3 | - | - | - | - | 1 | |||
| 88 | N Griffith | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | N Craig | 1 | 1 | 1.5 | - | - | - | - | ||||
| 28 | A McMillan | 0 | 2 | 1 | - | - | - | - | ||||
| 41 | D David | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | T De moel | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | D Hobbs | 1 | 0 | 1 | - | 1 - 27 | - | - | ||||
| 21 | B Small | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Z Davis | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 45 | 58 | 74 | 2 - 21 | 7 - 58 | 1 | 2-35 | - | 2 | |||
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | J Symianick | 3 | 3 | 4.5 | - | - | - | - | 2 | |||
| 39 | L Reda | 2 | 5 | 4.5 | - | - | - | - | ||||
| 38 | E G-Shrubsole | 3 | 2 | 4 | - | - | - | - | ||||
| 12 | P Kruba | 2 | 3 | 3.5 | 1 - 3 | 2 - 4 | - | - | 1 | |||
| 42 | R Hennessey | 3 | 1 | 3.5 | - | 0.5 - 2 | - | - | ||||
| 97 | R Osei-Kusi | 2 | 3 | 3.5 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | S Janz | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | K Campbell | 2 | 1 | 2.5 | - | - | - | - | ||||
| 25 | S Blake | 0 | 4 | 2 | - | - | - | - | 1 | |||
| 36 | Ni Riva | 1 | 2 | 2 | - | - | - | - | ||||
| 43 | P Huggins | 1 | 2 | 2 | - | - | - | - | ||||
| 49 | B Wheeler | 1 | 2 | 2 | - | 1 - 3 | - | - | 1 | |||
| 72 | D Hansen | 1 | 2 | 2 | - | 1 - 5 | - | - | ||||
| 5 | B Landry | 0 | 3 | 1.5 | - | - | - | - | ||||
| 6 | A Handsor | 1 | 1 | 1.5 | - | - | - | - | ||||
| 19 | M Sealey | 1 | 1 | 1.5 | - | - | - | - | ||||
| 35 | D. Lee | 0 | 3 | 1.5 | - | - | - | 1-0 | ||||
| 40 | A Nikouline | 1 | 1 | 1.5 | - | - | - | - | ||||
| 10 | J McCrory | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | S Bahru | 0 | 2 | 1 | - | - | - | - | 1 | |||
| 20 | H Finnikin | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | L Hajrullahu | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 29 | 42 | 50 | 1 - 3 | 5 - 15 | - | 1-0 | 7 | ||||
| Other Information | |
|---|---|
|
Location: London, Ontario Stadium: TD Waterhouse Attendance: 9441 Weather: Overcast Temperature: 7C Wind: Moderate |
Referee: Glenn Hill Umpire: Chris Venter Head Linesman: Trevor Semple Line Judge: Mike Szczur Back Judge: Gregg Macrae Field Judge: Kirk Hayes Side Judge: Bill Szigeti Scorekeeper: Colin McGhee |






