2011 Football Regular Season Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 1-7 | .125 | 1-7 | .125 | Lost 5 | 0-4 | 1-3 | 0-0 |
Home games in bold.
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sat Aug. 27 | Bishop's | Non-Conference | L, 33-15 | Final | Recap |
| Mon Sep. 5 | Laurier Golden Hawks * | L, 46-7 | Final | Box Score Recap | |
| Sat Sep. 10 | Toronto Varsity Blues * | L, 10-8 | Final | Box Score Recap | |
| Sat Sep. 17 | at Waterloo Warriors * | W, 20-18 | Final - OT | Box Score Recap | |
| Sat Sep. 24 | Queen's Gaels * | L, 63-3 | Final | Box Score Recap | |
| Sat Oct. 1 | at Western Mustangs * | L, 48-23 | Final | Box Score Recap | |
| Sat Oct. 8 | at Ottawa Gee-Gees * | L, 65-12 | Final | Box Score Recap | |
| Sat Oct. 15 | at Guelph Gryphons * | L, 51-2 | Final | Recap | |
| Sat Oct. 22 | Windsor Lancers * | L, 40-15 | Final | Box Score Recap | |
| Home games in bold. * = Conference games. | |||||






