2011-12 Tennis Men's Roster
| Name | Elig. | Ht. | Wt. | Major | Hometown | State | Last Team |
| Gabriel Benigno | Biophysics | Woodbridge | Ont. | Father Bressani C.H.S. | |||
| Stanislav Faynberg | 4 | 6-2 | 180 | Kinesiology & Health Science | Ont. | Thornhill H.S. | |
| Jose Luis Gironda | 2 | Liberal Arts & Professional Studies | Kleinburg | Ont. | Father Bressani C.H.S. | ||
| Kiarash Khadem Hosseinieh | 3 | 5-8 | 145 | Kinesiology & Health Science | Toronto | Ont. | York Mils C.I. |
| David Kishlyansky | 2 | Kinesiology & Health Science | Thornhill | Ont. | Westmount C.I. | ||
| Iorent Kryeziu | Business Economics | Toronto | Ont. | C.W. Jefferys C.I. | |||
| Mikail Lew | 4 | 230 | 6-1 | Psychology | Thornhill | Ont. | |
| Rob McCallum | 1 | 6-1 | 190 | Economics | Toronto | Ont. | |
| Nir Shimony | 1 | Kinesiology & Health Science | Toronto | Ont. | |||
|
|
|||||||






