2011-12 Cross Country Regular Season Schedule
| Date | Opponent | Time | Score | |
| Sep 17, 2011 | vs. Queen's Invitational * @ Queen's | Final | Men - 6th / 9th, Women - 4th | Results Recap |
| (4km women, 7.6km men) | ||||
| Sep 24, 2011 | vs. Western International * @ London | Final | Men - 12th, Women - 12th | Results Recap |
| (5km women, 10km men) | ||||
| Oct 1, 2011 | vs. Waterloo Open * @ Waterloo | Final | Men - 4th, Women - 3rd | Results Recap |
| (4km women, 8km men) | ||||
| Oct 15, 2011 | vs. New Balance Vic Matthews Open * @ Guelph | Final | Men - 14th, Women - 7th | Results Recap |
| (5km women, 10km men) | ||||
| Oct 22, 2011 | vs. Brock Open * @ St. Catharines | Final | Men - 4th, Women - 3rd | Results |
| (4km women, 6km men) | ||||
| Oct 29, 2011 | vs. OUA Championships @ Ottawa | Final | Men - 11th, Women - 10th | Preview Results Recap |
| (5km women, 10km men) | ||||
| Nov 12, 2011 | vs. CIS Championship @ Laval | TBA | ||
| Home games in bold. * = Conference games. | ||||






